• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $92,531,703 17,616,371 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $95,186,316 16,266,506 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $78,877,322 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $75,627,396 14,266,489 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $83,487,576 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $78,403,545 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $71,681,336 13,414,484 1,115
8 Avatar Avatar Dec 17, 2009 $85,403,725 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $87,192,268 13,128,191 2,463
10 The Thieves The Thieves Jul 25, 2012 $63,844,396 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $62,321,170 12,812,186 866
12 Aladdin Aladdin May 23, 2019 $74,352,623 12,801,467 1,409
13 Assassination Assassination Jul 22, 2015 $67,115,912 12,707,330 1,519
14 The Roundup The Roundup May 18, 2022 $89,489,729 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $60,600,657 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $69,981,276 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $65,344,953 12,190,113 1,906
18 Exhuma Exhuma Feb 22, 2024 $78,487,936 11,914,784 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $63,514,293 11,567,816 1,788
20 THE ROUNDUP : PUNISHMENT THE ROUNDUP : PUNISHMENT Apr 24, 2024 $75,006,894 11,502,790 2,980
21 The Attorney The Attorney Dec 18, 2013 $56,486,310 11,375,399 925
22 Haeundae Haeundae Jul 22, 2009 $55,226,772 11,325,117 764
23 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $68,211,917 11,232,993 2,553
24 The Host The Host Jul 27, 2006 $45,472,806 10,917,400 647
25 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $93,816,668 10,805,075 2,809
26 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $71,352,057 10,682,813 2,582
27 King and the Clown King and the Clown Dec 29, 2005 $44,997,209 10,514,177 313
28 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $60,418,211 10,504,487 1,843
29 Interstellar Interstellar Nov 06, 2014 $57,048,814 10,387,691 1,410
30 Frozen Frozen Jan 16, 2014 $56,419,075 10,329,221 1,010
31 PARASITE PARASITE May 30, 2019 $59,618,330 10,314,573 1,947
32 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $58,806,015 9,948,286 1,179
33 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $52,699,293 9,707,581 1,812
34 EXIT EXIT Jul 31, 2019 $54,056,456 9,433,888 1,660
35 Snowpiercer Snowpiercer Aug 01, 2013 $45,693,721 9,354,547 1,128
36 The Face Reader The Face Reader Sep 11, 2013 $44,990,340 9,135,806 1,240
37 Iron Man 3 Iron Man 3 Apr 25, 2013 $48,291,806 9,006,173 1,389
38 Inside Out 2 Inside Out 2 Jun 12, 2024 $57,602,232 8,799,557 2,619
39 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $49,541,083 8,678,761 1,991
40 The Pirates The Pirates Aug 06, 2014 $45,237,282 8,666,208 910
41 Miss Granny Miss Granny Jan 22, 2014 $42,758,829 8,662,689 1,027
42 ASHFALL ASHFALL Dec 19, 2019 $47,596,996 8,253,735 1,971
43 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $60,260,518 8,235,908 1,975
44 Scandal Makers Scandal Makers Dec 03, 2008 $36,669,398 8,223,342 408
45 Take Off Take Off Jul 29, 2009 $39,238,531 8,035,181 570
46 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $47,052,457 8,023,817 2,142
47 D-War D-War Aug 01, 2007 $33,628,738 7,855,474 622
48 Confidential Assignment Confidential Assignment Jan 18, 2017 $43,473,158 7,817,720 1,392
49 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $51,010,705 7,785,189 1,409
50 The Himalayas The Himalayas Dec 16, 2015 $41,013,743 7,759,761 1,095