• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $97,425,246 17,616,299 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $100,220,495 16,266,495 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $83,049,018 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $79,623,229 14,265,682 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $87,903,101 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $82,550,184 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $75,472,448 13,414,484 1,115
8 Avatar Avatar Dec 17, 2009 $89,920,593 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $91,800,081 13,127,493 2,463
10 The Thieves The Thieves Jul 25, 2012 $67,221,025 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $65,617,237 12,812,186 866
12 Aladdin Aladdin May 23, 2019 $78,255,123 12,798,524 1,409
13 Assassination Assassination Jul 22, 2015 $70,665,166 12,707,237 1,519
14 The Roundup The Roundup May 18, 2022 $94,222,699 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $63,805,729 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $73,682,475 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $68,800,632 12,190,041 1,906
18 Exhuma Exhuma Feb 22, 2024 $80,780,803 11,649,809 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $66,873,463 11,567,816 1,788
20 The Attorney The Attorney Dec 18, 2013 $59,473,781 11,375,399 925
21 Haeundae Haeundae Jul 22, 2009 $58,147,628 11,325,117 764
22 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $71,819,536 11,232,993 2,553
23 The Host The Host Jul 27, 2006 $47,877,790 10,917,400 647
24 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $98,778,482 10,805,075 2,809
25 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $75,125,754 10,682,813 2,582
26 King and the Clown King and the Clown Dec 29, 2005 $47,377,039 10,514,177 313
27 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $63,613,634 10,504,487 1,843
28 Interstellar Interstellar Nov 06, 2014 $59,614,364 10,342,523 1,410
29 Frozen Frozen Jan 16, 2014 $59,402,990 10,329,221 1,010
30 PARASITE PARASITE May 30, 2019 $62,761,127 10,313,425 1,947
31 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $61,916,172 9,948,286 1,179
32 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $55,486,475 9,707,581 1,812
33 EXIT EXIT Jul 31, 2019 $56,909,844 9,433,304 1,660
34 Snowpiercer Snowpiercer Aug 01, 2013 $48,110,389 9,354,547 1,128
35 The Face Reader The Face Reader Sep 11, 2013 $47,369,807 9,135,806 1,240
36 Iron Man 3 Iron Man 3 Apr 25, 2013 $50,813,964 9,001,679 1,389
37 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $52,161,232 8,678,761 1,991
38 The Pirates The Pirates Aug 06, 2014 $47,629,810 8,666,208 910
39 Miss Granny Miss Granny Jan 22, 2014 $45,017,031 8,662,080 1,027
40 ASHFALL ASHFALL Dec 19, 2019 $50,114,326 8,253,735 1,971
41 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $63,408,372 8,229,455 1,975
42 Scandal Makers Scandal Makers Dec 03, 2008 $38,608,785 8,223,342 408
43 Take Off Take Off Jul 29, 2009 $41,313,795 8,035,181 570
44 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $49,540,987 8,023,817 2,142
45 D-War D-War Aug 01, 2007 $35,407,309 7,855,474 622
46 Confidential Assignment Confidential Assignment Jan 18, 2017 $45,772,384 7,817,720 1,392
47 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $53,708,580 7,785,189 1,409
48 The Himalayas The Himalayas Dec 16, 2015 $43,182,894 7,759,761 1,095
49 Spider-Man: No Way Home Spider-Man: No Way Home Dec 15, 2021 $53,959,785 7,552,005 2,948
50 Mission: Impossible: Ghost Protocol Mission: Impossible: Ghost Protocol Dec 15, 2011 $41,121,312 7,508,976 1,024