• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $96,959,374 17,616,371 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $99,740,937 16,266,495 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $82,651,626 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $79,244,005 14,266,039 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $87,482,482 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $82,155,179 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $75,111,310 13,414,484 1,115
8 Avatar Avatar Dec 17, 2009 $89,490,320 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $91,363,009 13,127,959 2,463
10 The Thieves The Thieves Jul 25, 2012 $66,899,370 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $65,303,257 12,812,186 866
12 Aladdin Aladdin May 23, 2019 $77,910,419 12,801,467 1,409
13 Assassination Assassination Jul 22, 2015 $70,327,429 12,707,330 1,519
14 The Roundup The Roundup May 18, 2022 $93,771,840 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $63,500,417 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $73,329,902 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $68,471,729 12,190,113 1,906
18 Exhuma Exhuma Feb 22, 2024 $82,238,145 11,913,962 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $66,553,471 11,567,816 1,788
20 THE ROUNDUP : PUNISHMENT THE ROUNDUP : PUNISHMENT Apr 24, 2024 $78,587,727 11,501,632 2,980
21 The Attorney The Attorney Dec 18, 2013 $59,189,197 11,375,399 925
22 Haeundae Haeundae Jul 22, 2009 $57,869,390 11,325,117 764
23 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $71,475,878 11,232,993 2,553
24 The Host The Host Jul 27, 2006 $47,648,693 10,917,400 647
25 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $98,305,824 10,805,075 2,809
26 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $74,766,275 10,682,813 2,582
27 King and the Clown King and the Clown Dec 29, 2005 $47,150,339 10,514,177 313
28 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $63,309,241 10,504,487 1,843
29 Interstellar Interstellar Nov 06, 2014 $59,329,107 10,342,523 1,410
30 Frozen Frozen Jan 16, 2014 $59,118,745 10,329,221 1,010
31 PARASITE PARASITE May 30, 2019 $62,461,140 10,313,476 1,947
32 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $61,619,901 9,948,286 1,179
33 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $55,220,971 9,707,581 1,812
34 EXIT EXIT Jul 31, 2019 $56,639,707 9,433,543 1,660
35 Snowpiercer Snowpiercer Aug 01, 2013 $47,880,179 9,354,547 1,128
36 The Face Reader The Face Reader Sep 11, 2013 $47,143,141 9,135,806 1,240
37 Iron Man 3 Iron Man 3 Apr 25, 2013 $50,602,583 9,006,173 1,389
38 Inside Out 2 Inside Out 2 Jun 12, 2024 $60,341,959 8,796,927 2,619
39 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $51,911,639 8,678,761 1,991
40 The Pirates The Pirates Aug 06, 2014 $47,401,900 8,666,208 910
41 Miss Granny Miss Granny Jan 22, 2014 $44,803,514 8,662,417 1,027
42 ASHFALL ASHFALL Dec 19, 2019 $49,874,527 8,253,735 1,971
43 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $63,137,454 8,234,424 1,975
44 Scandal Makers Scandal Makers Dec 03, 2008 $38,424,040 8,223,342 408
45 Take Off Take Off Jul 29, 2009 $41,116,107 8,035,181 570
46 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $49,303,932 8,023,817 2,142
47 D-War D-War Aug 01, 2007 $35,237,884 7,855,474 622
48 Confidential Assignment Confidential Assignment Jan 18, 2017 $45,553,362 7,817,720 1,392
49 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $53,451,583 7,785,189 1,409
50 The Himalayas The Himalayas Dec 16, 2015 $42,976,263 7,759,761 1,095